Curriculum/the syllabus
First year/First semester
First year/First Semester | Units | Hours
(Theoretical) |
Hours
(Practical) |
Total Hours |
Human Biology | 5 | 2 | 3 | 5 |
Lab Instruments | 4 | 2 | 2 | 4 |
General Chemistry | 5 | 2 | 3 | 5 |
Academic English Language | 2 | 4 | 0 | 4 |
Introduction to Computer | 4 | 2 | 4 | 6 |
Kurdology | 2 | 2 | 0 | 2 |
Academic Debate | 2 | 2 | 0 | 2 |
Total Hours and Units | 24 | 16 | 12 | 28 |
.
.
.
Curriculum/the syllabus
First year/Second semester
First year/Second Semester | Units | Hours
(Theoretical) |
Hours
(Practical) |
Total Hours |
Analytical Chemistry | 5 | 3 | 2 | 5 |
Lab Instruments II | 3 | 3 | 2 | 5 |
Cell Biology and Genetics | 5 | 3 | 2 | 5 |
Academic English and Medical Terminology (II) | 2 | 2 | 2 | |
Academic Debate II | 4 | 2 | 2 | |
Computer Skills | 4 | 2 | 4 | 6 |
Kurdology II | 2 | 2 | 2 | |
Total Units and hours | 25 | 17 | 10 | 27 |
.
.
.
Curriculum/the syllabus
Second year/ First semester
Second year/First Semester | Units | Hours
(Theoretical) |
Hours
(Practical) |
Total Hours |
Biochemistry | 5 | 2 | 3 | 5 |
Principle of hematology | 5 | 2 | 3 | 5 |
Introduction to Microbiology | 5 | 2 | 3 | 5 |
Medical Ethics | 2 | 2 | 2 | |
Anatomy | 5 | 2 | 3 | 5 |
کۆی یەکەکان و کاتژمێرەکان | 22 | 10 | 12 | 22 |
.
.
.
Curriculum/the syllabus
Second year/ Second semester
Second year/ Second Semester | Units | Hours
(Theoretical) |
Hours
(Practical) |
Total Hours |
Clinical Biochemistry | 5 | 2 | 3 | 5 |
Human Physiology | 5 | 2 | 3 | 5 |
Immunology and serology | 5 | 2 | 3 | 5 |
Medical Parasitology | 5 | 2 | 3 | 5 |
Histology | 5 | 2 | 3 | 5 |
کۆی یەکەکان و کاتژمێرەکان | 25 | 10 | 15 | 25 |
Curriculum/the syllabus
Third year/ First semester
Third year/First Semester | Units | Hours
(Theoretical) |
Hours
(Practical) |
Total Hours |
Lab.Technique | 5 | 2 | 3 | 5 |
Medical Bacteriology | 5 | 2 | 3 | 5 |
Clinical Hematology and Blood Bank | 5 | 2 | 3 | 5 |
Virology | 5 | 2 | 3 | 5 |
Communication Skills for Health Science | 2 | 2 | 2 | |
کۆی یەکەکان و کاتژمێرەکان | 22 | 10 | 12 | 22 |
.
.
.
Curriculum/the syllabus
Third year/ Second semester
Third year/ Second Semester | Units | Hours
(Theoretical) |
Hours
(Practical) |
Total Hours |
Genetics | 5 | 2 | 3 | 5 |
Histopathology | 5 | 2 | 3 | 5 |
Molecular biology | 5 | 2 | 3 | 5 |
Immuno Hematology | 5 | 2 | 3 | 5 |
Research Methodology | 2 | 2 | 2 | |
کۆی یەکەکان و کاتژمێرەکان | 22 | 10 | 12 | 22 |
.
.
.
Curriculum/the syllabus
Fourth year/ First semester
Fourth year/First Semester | Units | Hours
(Theoretical) |
Hours
(Practical) |
Total Hours |
Phlebotomy | 5 | 2 | 3 | 5 |
Body Fluid Analysis | 5 | 2 | 3 | 5 |
Medical Virology | 5 | 2 | 3 | 5 |
Clinical Lab. Management and Quality Control | 2 | 2 | 2 | |
Biostatistics | 5 | 2 | 3 | 5 |
کۆی یەکەکان و کاتژمێرەکان | 22 | 10 | 12 | 22 |
.
.
.
Curriculum/the syllabus
Fourth year/ Second semester
Units | Hours
(Theoretical) |
Hours
(Practical) |
Total Hours | |
Laboratories Rotations
1. Phlebotomy 2. Medical Bacteriology 3. Medical Parasitology 4. Clinical Chemistry 5. Medical Virology 6. Immunology 7. Clinical Hematology |
10 |
|
30 |
30 |
Graduation project | 4 | 4 | 0 | 4 |
کۆی یەکەکان و کاتژمێرەکان | 14 | 4 | 30 | 34 |