Student Activity: Toward a More Sustainable Campus through Innovative Design and Practical Application
First year
First Semester | Second Semester | ||||||||
s | Course title | theoretical | tutorial | Units | Course title | theoretical | tutorial | units | |
1 | Algorithms Design | 2 | 2 | 3 | Programming Language | 3 | 2 | 2 | |
2 | Logic Design I | 2 | 2 | 3 | Logic Design II | 3 | 2 | 2 | |
3 | Discrete Structure I | 2 | – | 2 | Computer Skills II | 2 | 2 | 1 | |
4 | Computer Skills I | 1 | 2 | 2 | Mathematics II | 3 | – | 3 | |
5 | Mathematics I | 3 | – | 3 | Probability | 3 | – | 3 | |
6 | Principle of Statistics | 3 | – | 3 | Discrete Structure II | 3 | – | 3 | |
7 | Introductory English language | 3 | – | 3 | English For Computer I | 3 | – | 3 | |
8 | Kurdology | 2 | – | 2 | |||||
Total | 18 | 6 | 21 | Total | 20 | 6 | 18 |
Second Year
First Semester | Second Semester | ||||||||
s | Course title | theoretical | tutorial | Units | Course title | theoretical | tutoria | units | |
1 | Computation Theory I | 2 | – | 2 | Computation Theory II | 2 | – | 2 | |
2 | Database Systems I | 3 | 2 | 2 | Database Systems II | 3 | 2 | 2 | |
3 | Mat lab Programming | 2 | 2 | 1 | Microprocessors & Assembly | 3 | 2 | 2 | |
4 | Object Oriented Programming I | 3 | 2 | 2 | Object Oriented Programming II | 3 | 2 | 2 | |
5 | Data Structures I | 3 | 2 | 2 | Data Structures II | 3 | 2 | 2 | |
6 | Advanced Mathematics | 3 | – | 3 | Numerical Analysis | 3 | 2 | 2 | |
7 | English For Computer II | 2 | – | 2 | Language | ||||
Total | 18 | 8 | 14 | Total | 17 | 10 | 14 |
Third Year
First Semester | Second Semester | ||||||||
s | Course title | theoretical | tutorial | Units | Course title | theoretical | tutorial | units | |
1 | Systems Analysis | 2 | – | 2 | Artificial Intelligence | 3 | 2 | 2 | |
2 | Logic Programming | 3 | 2 | 2 | Compiler II | 3 | 2 | 2 | |
3 | Compiler I | 3 | 2 | 2 | Operating Systems II | 3 | 2 | 2 | |
4 | Computer Architecture | 3 | – | 3 | Computer Graphics II | 3 | 2 | 2 | |
5 | Computer Graphics I | 3 | 2 | 2 | Visual Programming II | 3 | 2 | 2 | |
6 | Visual Programming I | 3 | 2 | 2 | Research Methodology | 2 | – | 2 | |
7 | Operating Systems I | 3 | 2 | 2 | Advance Database | 3 | 2 | 2 | |
8 | Operation Research | 3 | – | 3 | |||||
Total | 23 | 10 | 18 | Total | 20 | 12 | 14 |
Forth Year
First Semester | Second Semester | ||||||||
s | Course title | theoretical | tutorial | Units | Course title | theoretical | tutorial | units | |
1 | Computer Networks I | 3 | 2 | 2 | Computer Networks II | 3 | 2 | 2 | |
2 | Multimedia | 3 | 2 | 2 | Image processing | 3 | 2 | 2 | |
3 | Software Engineering | 2 | – | 2 | Information Security II | 3 | 2 | 2 | |
4 | Information Security I | 3 | 2 | 2 | Special topics (Mobile | 2 | – | 2 | |
5 | Operating Systems II | 3 | 2 | 2 | Graduation Project II | 2 | 2 | 1 | |
6 | Web Development I | 3 | 2 | 2 | Parallel Processing | 3 | – | 3 | |
7 | Graduation Project I | 0 | – | – | Application) | — | |||
Total | 17 | 10 | 12 | Total | 16 | 8 | 12 |
Related posts