Student Activity: Toward a More Sustainable Campus through Innovative Design and Practical Application
First year
First Semester | Second Semester | |||||||
s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | Units |
1 | Principles of accounting 1 | 2 | 2 | 3 | Principles of accounting 2 | 2 | 2 | 3 |
2 | Computer skills 1 | 2 | 2 | Computer skills 2 | 1 | 2 | 2 | |
3 | Financial mathematics 1 | 2 | 2 | 3 | Financial mathematics 2 | 2 | 2 | 3 |
4 | Principles of management 1 | 3 | 3 | Business Administration | 3 | 3 | ||
5 | Economics (Mic) | 3 | 3 | Economics (Mac) | 3 | 3 | ||
6 | Principles of Statistics | 3 | 3 | Applied Statistics | 3 | 3 | ||
7 | English language 1 | 2 | 2 | English language 2 | 2 | 2 | ||
8 | Kurd ology | 2 | 2 | |||||
Total | 17 | 6 | 21 | Total | 16 | 6 | 19 |
Second Year
First Semester |
Second Semester | ||||||||
s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | Units | |
1 | Principles of Marketing 1 | 3 | 3 | Marketing Management | 3 | 3 | |||
2 | Intermediate Accounting 1 | 3 | 3 | Intermediate Accounting2 | 3 | 3 | |||
3 | Computer Application in | 1 | 2 | 2 | Public Finance | 2 | 2 | ||
Business Administration | |||||||||
4 | Commercial Law | 3 | 3 | Management Information | 2 | 2 | |||
System | |||||||||
5 | Organization Theory 1 | 3 | 3 | Human Resource | 3 | 3 | |||
Management II | |||||||||
6 | Human Resource Management 1 | 3 | 3 | Organization Behavior | 3 | 3 | |||
7 | Quantitative Methods | 2 | 2 | Risk Management | 3 | 3 | |||
8 | Public Administration | 2 | 2 | Operation Research | 2 | 2 | |||
Total | 19 | 2 | 21 | Total | 21 | 21 |
Third year
First Semester | Second Semester | ||||||||
s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units | |
1 | Hospitality and Tourism | 2 | 2 | Project Management | 2 | 2 | |||
Management | |||||||||
2 | Governmental Accounting 1 | 2 | 2 | Banking Management | 2 | 2 | |||
3 | Financial Management | 3 | 3 | Logistic Management | 3 | 3 | |||
4 | Sales Management | 2 | 2 | Strategic Management | 3 | 3 | |||
5 | Electronic Management | 2 | 2 | Governmental Accounting II | 2 | 2 | |||
6 | Production Management 1 | 3 | 3 | Production Management II | 3 | 3 | |||
7 | Research Methods | 3 | 3 | Cost Accounting | 3 | 3 | |||
Financial Markets | 2 | 2 | International Management | 3 | 3 | ||||
Total | 19 | 19 | Total | 21 | 21 |
Forth year
First Semester | Second Semester | ||||||||
s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units | |
1 | Islamic Banking | 2 | — | 2 | Total quality management | 3 | —- | 3 | |
2 | Managerial Accounting | 3 | — | 3 | Knowledge management | 2 | — | 2 | |
3 | Feasibility Study | 2 | — | 2 | Managerial accounting II | 3 | — | 3 | |
4 | Insurance Study | 3 | — | 3 | Development and growth | 3 | — | 3 | |
management | |||||||||
5 | Crisis Management | 3 | — | 3 | Business simulation | 2 | — | 2 | |
6 | Investment and Portfolio | 3 | — | 3 | Bachelor thesis | 2 | — | 2 | |
Management | |||||||||
7 | Bachelor | — | — | ||||||
Total | 16 | 16 | Total | 15 | 15 |
Related posts