Student Activity: Toward a More Sustainable Campus through Innovative Design and Practical Application
First Year
First Semester | Second Semester | |||||||
s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units |
1 | Principles of accounting 1 | 3 | 2 | 4 | Principles of accounting 2 | 3 | 2 | 4 |
2 | Computer skills 1 | 1 | 2 | 2 | Computer skills 2 | 1 | 2 | 2 |
3 | Financial mathematics 1 | 2 | 2 | 3 | Financial mathematics 2 | 2 | 2 | 3 |
4 | Principles of management 1 | 3 | — | 3 | Principles of management 2 | 3 | — | 3 |
5 | Economics (Mic) | 3 | — | 3 | Economics (Mac) | 3 | — | 3 |
6 | Principles of statistics | 3 | — | 3 | Applied statistics | 3 | — | 3 |
7 | English language 1 | 2 | — | 2 | English language 2 | 2 | — | 2 |
8 | Kurdology | 2 | — | 2 | ||||
Total | 19 | 6 | 22 | Total | 17 | 6 | 20 |
Second Year
First Semester | Second Semester | |||||||
s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units |
1 | Intermediate Accounting I | 3 | – | 3 | Intermediate Accounting II | 3 | – | 3 |
2 | Commercial Law 1 | 3 | – | 3 | Commercial Banks | 3 | – | 3 |
3 | Public Finance | 2 | – | 2 | Commercial Law II | 3 | – | 3 |
4 | Principles of Investment | 2 | – | 2 | Credit Management | 3 | – | 3 |
5 | Banking Management | 2 | – | 2 | Banking Marketing | 3 | – | 3 |
6 | English for Banking I | 2 | – | 2 | English for Banking II | 2 | – | 2 |
7 | Quantitative Methods | 2 | – | 2 | Financial Risk Management | 3 | – | 3 |
Total | 16 | – | 16 | Total | 20 | – | 20 |
Third year
First Semester | Second Semester | |||||||
s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units |
1 | Investment & Portfolio | 3 | – | 3 | Financial Statements Analysis | 3 | – | 3 |
Management | ||||||||
2 | Insurance Industry | 3 | – | 3 | Capital Markets | 2 | – | 2 |
3 | Islamic Banking | 3 | – | 3 | Computer Application In | 2 | 2 | 3 |
Finance | ||||||||
4 | Financial Management | 3 | – | 3 | Investment Banking | 3 | – | 3 |
5 | Central Banks | 3 | – | 3 | International Finance | 3 | – | 3 |
6 | Research Methods | 2 | – | 2 | Strategic Management | 3 | – | 3 |
7 | Management Info. System | 2 | – | 2 | Taxation Accounting | 3 | – | 3 |
Total | 19 | – | 19 | Total | 19 | 2 | 20 |
Forth year
First Semester | Second Semester | |||||||
s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units |
1 | Financial Derivatives | 4 | – | 4 | Monetary Theory and Policy | 4 | – | 4 |
2 | Security Analysis | 4 | – | 4 | Personal Financial Planning | 3 | – | 3 |
3 | Fund Management | 4 | – | 4 | Contemporary Issues in Finance | 4 | – | 4 |
4 | International Trading | 4 | – | 4 | Feasibility study | 3 | – | 3 |
5 | Managerial Accounting | 4 | – | 4 | E- Banking | 3 | – | 3 |
6 | Graduation project | — | – | – | Graduation project | 2 | – | 2 |
Total | 20 | – | 20 | Total | 19 | – | 19 |
Related posts