First year
First semester
| units | tutorial | theoretical | Course title | s |
| 4 | 2 | 3 | Principles of accounting 1 | 1 |
| 2 | 2 | 1 | Computer skills 1 | 2 |
| 3 | 2 | 2 | Financial mathematics 1 | 3 |
| 3 | — | 3 | Principles of management 1 | 4 |
| 3 | — | 3 | Economics (Mic) | 5 |
| 3 | — | 3 | Principles of statistics | 6 |
| 2 | — | 2 | English language 1 | 7 |
| 2 | — | 2 | Kurdology | 8 |
| 22 | 6 | 19 | Total |
|
Second semester
| units | tutorial | theoretical | Course title | s |
| 4 | 2 | 3 | Principles of accounting 2 | 1 |
| 2 | 2 | 1 | Computer skills 2 | 2 |
| 3 | 2 | 2 | Financial mathematics 2 | 3 |
| 3 | — | 3 | Principles of management 2 | 4 |
| 3 | — | 3 | Economics (Mac) | 5 |
| 3 | — | 3 | Applied statistics | 6 |
| 2 | — | 2 | English language 2 | 7 |
| 20 | 6 | 17 | Total |
|
Second year
First semester
| units | tutorial | theoretical | Course title | s |
| 3 | – | 3 | Intermediate Accounting I | 1 |
| 3 | – | 3 | 2 | |
| 2 | – | 2 | Public Finance | 3 |
| 2 | – | 2 | 4 | |
| 2 | – | 2 | Banking Management | 5 |
| 2 | – | 2 | 6 | |
| 2 | – | 2 | 7 | |
| 16 | – | 16 | Total units |
|
Second semester
| units | tutorial | theoretical | Course title | s |
| 3 | – | 3 | Intermediate Accounting II | 1 |
| 3 | – | 3 | Commercial Banks | 2 |
| 3 | – | 3 | Commercial Law II | 3 |
| 3 | – | 3 | Credit Management | 4 |
| 3 | – | 3 | Banking Marketing | 5 |
| 2 | – | 2 | English for Banking II | 6 |
| 3 | – | 3 | Financial Risk Management | 7 |
| 20 | – | 20 | Total units |
|
Third year
First semester
| units | tutorial | theoretical | Course title | s |
| 3 | – | 3 | Investment & Portfolio Management | 1 |
| 3 | – | 3 | Insurance Industry | 2 |
| 3 | – | 3 | Islamic Banking | 3 |
| 3 | – | 3 | 4 | |
| 3 | – | 3 | Central Banks | 5 |
| 2 | – | 2 | Research Methods | 6 |
| 2 | – | 2 | Management Info. System | 7 |
| 19 | – | 19 | Total units |
|
Second semester
| units | tutorial | theoretical | Course title | s |
| 3 | – | 3 | Financial Statements Analysis | 1 |
| 2 | – | 2 | Capital Markets | 2 |
| 3 | 2 | 2 | Computer Application In Finance | 3 |
| 3 | – | 3 | Investment Banking | 4 |
| 3 | – | 3 | International Finance | 5 |
| 3 | – | 3 | Strategic Management | 6 |
| 3 | – | 3 | Taxation Accounting | 7 |
| 20 | 2 | 19 | Total units |
|
Fourth year
First semester
| units | tutorial | theoretical | Course title | s |
| 4 | – | 4 | Financial Derivatives | 1 |
| 4 | – | 4 | Security Analysis | 2 |
| 4 | – | 4 | Fund Management | 3 |
| 4 | – | 4 | International Trading | 4 |
| 4 | – | 4 | Managerial Accounting | 5 |
| – | – | — | Graduation project | 6 |
| 20 | – | 20 | Total units |
|
Second semester
| units | tutorial | theoretical | Course title | s |
| 4 | – | 4 | Monetary Theory and Policy | 1 |
| 3 | – | 3 | Personal Financial Planning | 2 |
| 4 | – | 4 | Contemporary Issues in Finance | 3 |
| 3 | – | 3 | Feasibility study | 4 |
| 3 | – | 3 | E- Banking | 5 |
| 2 | – | 2 | Graduation project | 6 |
| 19 | – | 19 | Total units |
|
Total units = 156 unit







