“Alteration of Antioxidant and Xenobiotic Metabolizing Enzyme Activities in Rainbow Trout (Oncorhynchus mykiss) Treated With Caffeine and Cotinine During the Spawning Season”
First year
| First Semester | Second Semester | |||||||
| s | Course title | theoretical | Practical | Units | Course title | theoretical | Practical | units |
| 1 | Architectural Design I | 2 | 6 | 5 | Architectural Design II | 2 | 6 | 5 |
| 2 | English Language I | 2 | – | 2 | Descriptive Geometry II | 1 | 2 | 2 |
| 3 | Freehand Drawing I | – | 3 | 2 | Freehand Drawing II | – | 3 | 2 |
| 4 | Art & Architecture | 2 | – | 2 | Building Materials II | 2 | – | 2 |
| 5 | Mathematics I | 2 | 1 | 3 | Mathematics II | 2 | 1 | 3 |
| 6 | Computer Skills I | 1 | 2 | 2 | Computer Skills II | 1 | 2 | 2 |
| 7 | Descriptive Geometry I | 1 | 2 | 2 | English Language II | 2 | – | 2 |
| 8 | Building Materials I | 2 | – | 2 | Kurdology | 2 | – | 2 |
| Total | 12 | 14 | 20 | Total | 12 | 14 | 20 | |
Second Year
| First Semester | Second Semester | |||||||
| s | Course title | theoretical | practical | Units | Course title | theoretical | practical | units |
| 1 | Architectural Design III | 2 | – | 6 | Architectural Design IV | 2 | 8 | 6 |
| 2 | Perspective Drawing | 1 | 2 | 2 | Shade & Shadow Drawings | 1 | 2 | 2 |
| 3 | Freehand Drawing III | – | 2 | 2 | Freehand Drawing III | – | 3 | 2 |
| 4 | History of Architecture I | 2 | 2 | 2 | History of Architecture II | 2 | – | 2 |
| 5 | Building Elements I | 2 | 2 | 2 | Building Elements II | 2 | – | 2 |
| 6 | Engineering Mechanics | 2 | – | 2 | Strength of Materials | 2 | 1 | 2 |
| 7 | Computer App. I (Auto CAD) | 1 | – | 2 | Computer App. II (Auto CAD) | 1 | 2 | 2 |
| 8 | English Language III | 2 | 2 | English Language IV | 2 | – | 2 | |
| 9 | Academic Debate | 2 | 2 | Fundamental & Housing | 2 | – | 2 | |
| Planning | ||||||||
| Total | 14 | 8 | 22 | Total | 14 | 16 | 22 | |
Third Year
| First Semester | Second Semester | ||||||||
| s | Course title | theoretical | Practical | Units | Course title | theoretical | Practical | units | |
| 1 | Architectural Design V | 2 | 8 | 6 | Architectural Design VI | 2 | 8 | 6 | |
| 2 | Theory of Planning | 2 | – | 2 | Theory of Architecture I | 2 | – | 2 | |
| 3 | Surveying & GIS | 2 | 2 | 3 | History of Architecture IV | 2 | – | 2 | |
| 4 | History of Architecture III | 2 | – | 2 | Concrete Design I | 2 | 2 | 3 | |
| 5 | Structural Analysis | 2 | 2 | 3 | Building Services | 2 | – | 2 | |
| II(Electrical) | |||||||||
| 6 | Building Services I (Sanitary) | 2 | – | 2 | Computer App.II (3D MAX) | 1 | 2 | 2 | |
| 7 | Computer App. I (3D MAX) | 1 | 2 | 2 | Building Technology | 2 | – | 2 | |
| 8 | Working Drawing I | 2 | 2 | 3 | Working Drawing II | 2 | 2 | 3 | |
| 9 | Logic & Design Methods | 2 | – | 2 | |||||
Forth Year
| First Semester | Second Semester | |||||||
| s | Course title | theoretical | Practical | Units | Course title | theoretical | Practical | units |
| 1 | Architectural Design VII | 2 | 8 | 6 | Architectural Design IX | 2 | 8 | 6 |
| 2 | Theory of Architecture II | 2 | – | 2 | Landscape Design | 1 | 3 | 2 |
| 3 | Concrete Design II | 2 | 2 | 3 | Steel Structures | 2 | 1 | 2 |
| 4 | History of Architecture | 2 | – | 2 | Housing | 1 | 3 | 2 |
| 5 | Building Services III (H.V.A.C) | 2 | – | 2 | Computer App.IIII (Revit ) | 2 | – | 2 |
| 6 | Interior Design | 1 | 3 | 2 | Architecture & Environment | 2 | – | 2 |
| II | ||||||||
| 7 | Architecture & Environment I | 2 | – | 2 | Contemporary local | 2 | – | 2 |
| Architecture | ||||||||
| 8 | Computer App.III (Revit ) | 1 | 2 | 2 | ||||
| Total | 14 | 15 | 21 | Total | 12 | 15 | 18 | |
Fifth Year
| First Semester | Second Semester | |||||||
| s | Course title | theoretical | Practical | Units | Course title | theoretical | Practical | units |
| al | ||||||||
| 1 | Urban Design | 2 | 8 | 6 | Project Management | 2 | – | 2 |
| 2 | Specification & Estimation | 2 | – | 2 | Thesis Project | 2 | 12 | 8 |
| 3 | Thesis Report | 2 | 6 | 5 | Professional Practice | 2 | – | 2 |
| 4 | Building Rehabilitation | 1 | 3 | 2 | ||||
| Total | 7 | 17 | Total | 6 | 12 | 12 | ||
Related posts







