بەڕێوەبەرایەتی تەندوستی و سەلامەتی زانکۆی جیهان-سلێمانی وۆرکشۆپێکی ئەنجامدا سەبارەت بە (فریاگووزاری سەرەتایی لە حاڵەتە لەناکاوەکان).
First year
| First Semester | Second Semester | |||||||
| s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units |
| 1 | Principles of accounting 1 | 3 | 2 | 4 | Principles of accounting 2 | 3 | 2 | 4 |
| 2 | Computer skills 1 | 1 | 2 | 2 | Computer skills 2 | 1 | 2 | 2 |
| 3 | Financial mathematics 1 | 2 | 2 | 3 | Financial mathematics 2 | 2 | 2 | 3 |
| 4 | Principles of management 1 | 3 | — | 3 | Principles of management 2 | 3 | — | 3 |
| 5 | Economics (Mic) | 3 | — | 3 | Economics (Mac) | 3 | — | 3 |
| 6 | Principles of statistics | 3 | — | 3 | Applied statistics | 3 | — | 3 |
| 7 | English language 1 | 2 | — | 2 | English language 2 | 2 | — | 2 |
| 8 | Kurdology | 2 | — | 2 | ||||
| Total | 19 | 6 | 22 | Total | 17 | 6 | 20 | |
Second Year
| First Semester | Second Semester | |||||||
| s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units |
| 1 | Intermediate Acc.1 | 3 | 2 | 4 | Intermediate Acc.2 | 3 | 2 | 4 |
| 2 | Governmental Acc.1 | 3 | — | 3 | Governmental Acc.2 | 3 | — | 3 |
| 3 | Commercial law 1 | 2 | — | 2 | Commercial law 2 | 2 | — | 2 |
| 4 | Marketing | 2 | — | 2 | Money and banks | 3 | — | 3 |
| 5 | Q. method | 3 | — | 3 | O. research | 2 | — | 2 |
| 6 | English Acc.I | 3 | — | 3 | English Acc. 2 | 3 | — | 3 |
| 7 | Computer application 1 | 1 | 2 | 2 | Computer application 2 | 1 | 2 | 2 |
| Total | 17 | 4 | 19 | Total | 17 | 4 | 19 | |
Third year
| First Semester | Second Semester | |||||||
| s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units |
| 1 | Cost Acc.1 | 3 | — | 3 | Cost Acc.2 | 3 | 2 | 3 |
| 2 | Adv. financial Acc. 1 | 3 | — | 3 | Adv. financial Acc.2 | 3 | — | 3 |
| 3 | Financial Organizations’ | 4 | — | 4 | Acc. For Islamic banks | 3 | — | 3 |
| Acc.(banks + insurance) | ||||||||
| 4 | Unified Acc. System 1 | 3 | — | 3 | Unified Acc. System.2 | 3 | — | 3 |
| 5 | Acc. software packages 1 | — | 2 | 1 | Acc. software packages 2 | — | — | 1 |
| 6 | Tax Acc. | 3 | — | 3 | Financial statement Analysis | 3 | — | 3 |
| 7 | Financial management | 3 | — | 3 | Research method | 2 | 2 | 2 |
| Total | 19 | 2 | 20 | Total | 17 | 4 | 18 | |
Forth year
| First Semester | Second Semester | |||||||
| s | Course title | theoretical | tutorial | units | Course title | theoretical | tutorial | units |
| 1 | Cost Acc.1Adv. | 3 | — | 3 | Cost Acc.2Adv. | 3 | —- | 3 |
| 2 | Accounting theory 1 | 2 | — | 2 | Accounting theory 2 | 2 | — | 2 |
| 3 | Specialized Acc. (oil | 3 | — | 3 | Specialized Acc. (Hospitals | 3 | — | 3 |
| &Agriculture) 1 | &Hotels) 2 | |||||||
| 4 | International Acc. | 3 | — | 3 | International Acc. Standards. | 3 | — | 3 |
| 5 | Auditing 1 | 3 | — | 3 | Auditing 2 | 3 | — | 3 |
| 6 | Managerial Acc. 1 | 3 | — | 3 | Managerial Acc. 2 | 3 | — | 3 |
| 7 | Acc. Information system | 3 | — | 3 | National Acc. | 3 | — | 3 |
| Research project 1 | — | — | — | Research project 2 | 2 | — | 2 | |
| Total | 20 | 20 | Total | 22 | 22 | |||
Related posts







