“Alteration of Antioxidant and Xenobiotic Metabolizing Enzyme Activities in Rainbow Trout (Oncorhynchus mykiss) Treated With Caffeine and Cotinine During the Spawning Season”
|  First Year |  |||
|    Semester 1   |  |||
| Subject | Description | Code | Unit | 
| principle of accounting I | 4 | ||
| computer skills I | 2 | ||
| financial mathematics I | 3 | ||
| principle of management I | 3 | ||
| economics (Mic) | 3 | ||
| principle of statistic | 3 | ||
| English language I | 2 | ||
| kurdology | 2 | ||
| First Year | |||
| Semester 2 | |||
| Subject | Description | Code | Unit | 
| principle of accounting II | 4 | ||
| computer skills II | 2 | ||
| financial mathematics II | 3 | ||
| principle of management II | 3 | ||
| economics (Mac) | 3 | ||
| applied statistic | 3 | ||
| English language II | 2 | ||
| Second Year | |||
| Semester 1 | |||
| Subject | Description | Code | Unit | 
| intermediate accounting I | 4 | ||
| governmental accounting I | 3 | ||
| commercial law I | 2 | ||
| marketing | 3 | ||
| Q.method | 2 | ||
| English accounting I | 2 | ||
| information technology I | 3 | ||
| Second Year | |||
| Semester 2 | |||
| Subject | Description | Code | Unit | 
| intermediate accounting II | 4 | ||
| governmental accounting II | 3 | ||
| commercial law II | 2 | ||
| money and banks | 3 | ||
| operation research | 2 | ||
| information technology II | 3 | ||
| Third Year | |||
| Semester 1 | |||
| Subject | Description | Code | Unit | 
| cost accounting I | 3 | ||
| advance financial accounting I | 3 | ||
| financial organizations accounting | 4 | ||
| unified accounting system I | 3 | ||
| accounting software package I | 1 | ||
| tax accounting | 2 | ||
| financial management | 3 | ||
| database | 2 | ||
| Third Year | |||
| Semester 2 | |||
| Subject | Description | Code | Unit | 
| cost accounting II | 3 | ||
| advance financial accounting II | 3 | ||
| accounting for Islamic bank | 3 | ||
| unified accounting system II | 3 | ||
| accounting software package II | 1 | ||
| financial statement analysis | 3 | ||
| E- commerce | 2 | ||
| research method | 2 | ||
| Fourth Year | |||
| Semester 1 | |||
| Subject | Description | Code | Unit | 
| advance cost accounting I | 3 | ||
| accounting theory I | 2 | ||
| specialized accounting I | 3 | ||
| international accounting | 3 | ||
| auditing I | 3 | ||
| managerial accounting I | 3 | ||
| accounting information system | 3 | ||
| research project I | —– | ||
| Fourth Year | |||
| Semester 2 | |||
| Subject | Description | Code | Unit | 
| advance cost accounting II | 3 | ||
| accounting theory II | 2 | ||
| specialized accounting II | 3 | ||
| international accounting standard | 3 | ||
| auditing II | 3 | ||
| managerial accounting II | 3 | ||
| national accounting | 3 | ||
| research project | 2 | ||
Related posts







